<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>US Power Generating Company</title>
	<link>http://www.uspowergen.com</link>
	<description></description>
	<pubDate>Thu, 01 May 2008 19:31:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>How will the electricity from this project impact ConEd rates?</title>
		<link>http://www.uspowergen.com/2008/02/29/lang_enhow-will-the-electricity-from-this-project-impact-coned-rateslang_enlang_es%c2%bfque-impacto-tendra-la-electricidad-de-este-proyecto-sobre-las-tarifas-de-conedlang_es/</link>
		<comments>http://www.uspowergen.com/2008/02/29/lang_enhow-will-the-electricity-from-this-project-impact-coned-rateslang_enlang_es%c2%bfque-impacto-tendra-la-electricidad-de-este-proyecto-sobre-las-tarifas-de-conedlang_es/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 18:34:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[FAQ]]></category>

		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.uspowergen.com/2008/02/29/lang_enhow-will-the-electricity-from-this-project-impact-coned-rateslang_enlang_es%c2%bfque-impacto-tendra-la-electricidad-de-este-proyecto-sobre-las-tarifas-de-conedlang_es/</guid>
		<description><![CDATA[The new units will produce electricity at lower cost than the existing turbines. However, relative to the total size of the New York City electric generation system, the South Pier Improvement Project is small. Therefore, the impact on the overall price is difficult to quantify and may not be noticeable on the average customer&#8217;s bill. [...]]]></description>
			<content:encoded><![CDATA[<p>The new units will produce electricity at lower cost than the existing turbines. However, relative to the total size of the New York City electric generation system, the South Pier Improvement Project is small. Therefore, the impact on the overall price is difficult to quantify and may not be noticeable on the average customer&#8217;s bill. For a city the size of New York it may take several higher efficiency projects such as this one to have a noticeable impact on electric rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uspowergen.com/2008/02/29/lang_enhow-will-the-electricity-from-this-project-impact-coned-rateslang_enlang_es%c2%bfque-impacto-tendra-la-electricidad-de-este-proyecto-sobre-las-tarifas-de-conedlang_es/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Who is going to pay for these projects?</title>
		<link>http://www.uspowergen.com/2008/02/29/lang_enwho-is-going-to-pay-for-these-projectslang_enlang_es%c2%bfquien-pagara-los-gastos-de-este-proyectolang_es/</link>
		<comments>http://www.uspowergen.com/2008/02/29/lang_enwho-is-going-to-pay-for-these-projectslang_enlang_es%c2%bfquien-pagara-los-gastos-de-este-proyectolang_es/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 18:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[FAQ]]></category>

		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.uspowergen.com/2008/02/29/lang_enwho-is-going-to-pay-for-these-projectslang_enlang_es%c2%bfquien-pagara-los-gastos-de-este-proyectolang_es/</guid>
		<description><![CDATA[It is USPowerGen&#8217;s goal to finance and build the Project without the long-term contracts or public subsidies typically associated with new generation facilities.
]]></description>
			<content:encoded><![CDATA[<p>It is USPowerGen&#8217;s goal to finance and build the Project without the long-term contracts or public subsidies typically associated with new generation facilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uspowergen.com/2008/02/29/lang_enwho-is-going-to-pay-for-these-projectslang_enlang_es%c2%bfquien-pagara-los-gastos-de-este-proyectolang_es/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SPIP Announcement</title>
		<link>http://www.uspowergen.com/2008/02/27/spip-announcement-2/</link>
		<comments>http://www.uspowergen.com/2008/02/27/spip-announcement-2/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 21:36:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SPIP Press Release]]></category>

		<guid isPermaLink="false">http://www.uspowergen.com/2008/02/27/spip-announcement-2/</guid>
		<description><![CDATA[Astoria Generating Company announced today the South Pier Improvement Project in the Sunset Park area of Brooklyn, NY. The Project will update the existing 560-megawatt Gowanus Generating Station with the addition of approximately 100 to 150 megawatts of new, cleaner electric generation]]></description>
			<content:encoded><![CDATA[<p><strong>Contact</strong>:<br />
Rubenstein Associates, Inc.<br />
Jane Rubinstein, jrubinstein@rubenstein.com<br />
212.843.8287 direct / 516.993.0708 cell</p>
<h3>Astoria Generating Company Announces South Pier Improvement Project to Provide Cleaner Air and More Reliable Power in Sunset Park Community and NYC</h3>
<p>New York, NY, October 1, 2007 &#8212; Astoria Generating Company, a subsidiary of US Power Generating Company (&#8221;USPowerGen&#8221;) that owns over 20% of the generating capacity located in New York City, announced today the South Pier Improvement Project in the Sunset Park area of Brooklyn, NY. The Project will update the existing 560-megawatt Gowanus Generating Station with the addition of approximately 100 to 150 megawatts of new, cleaner electric generation to help meet the need for additional capacity in the Sunset Park area and in New York City while reducing the total emissions of Astoria Generating&#8217;s power plants in Sunset Park to below current levels. &#8220;The South Pier Improvement Project is a significant investment in the environmental and energy future of the Sunset Park community, the Brooklyn waterfront and New York City,&#8221; announced Jay Worenklein, Chairman and CEO of USPowerGen. The South Pier Improvement Project is projected to produce electricity in late spring of 2010 and will cost in excess of $100 million to construct.</p>
<p>&#8220;Projects such as the South Pier Improvement Project are exactly what this City needs to enhance energy supply and reliability and to improve the quality of life for our residents through cleaner air quality,&#8221; stated Kathryn Wylde, a resident of southwest Brooklyn, and President and CEO of Partnership for New York City. &#8220;When business interests such as US Power Generating Company couple investment in needed, efficient new infrastructure with substantial environmental improvements, it is a win for the City and all of our residents,&#8221; Wylde concluded.</p>
<p>In making this announcement Mr. Worenklein explained, &#8220;We have made a concerted effort to be sensitive to the needs of the community and the City in preparing for this announcement. We are committed to create a net environmental benefit for Sunset Park and other Brooklyn neighborhoods.&#8221;<br />
Prior to today&#8217;s announcement, the Company conducted technical analyses to develop the scope of the project and to confirm that the project will achieve improvements in all aspects of air quality. Air quality may be improved through a variety of methods such as enforceable permit limits, emission control technologies, and other community-based improvements.<br />
Prior to today&#8217;s announcement, Mr. Worenklein and other officials of US Power Generating Company met with City and other local officials. With this announcement and permit filings, the Company will involve the community of Sunset Park and its residential, economic and environmental stakeholders and elected leaders in an active community participation program that will continue through the environmental review and approval process, construction and implementation.</p>
<p>&#8220;We look forward to continuing to work with the leaders who represent this community and the City in a continuing and productive relationship as we bring reliable power sources to serve this area and to create future economic opportunity. We seek their assistance in shaping a project that will not only provide more efficient technology but also improve all aspects of local air quality in the community,&#8221; continued Mr. Worenklein.</p>
<p>Following today&#8217;s announcement, the Company will be submitting initial environmental and permitting documentation to initiate compliance with New York State and New York City environmental regulations. Worenklein further announced, &#8220;We have decided not to advance this project as a minor permit modification of a much larger, existing facility but instead have elected to prepare a full Environmental Impact Statement and will be requesting the NYS Department of Environmental Conservation to conduct a full review process pursuant to the State/City Environmental Quality Review Act.&#8221;</p>
<p>&#8220;The success of this project will be improved by community involvement,&#8221; concluded Worenklein. &#8220;As the project moves through the outreach and review process, we will be actively communicating with our neighbors and interested parties through a variety of public meetings, direct mailings, and via a project web site which can be visited at www.uspowergen.com</p>
<p><strong>About USPowerGen</strong></p>
<p>USPowerGen, through its subsidiaries, owns and operates Boston Generating LLC, Mystic I, LLC, Mystic Development, LLC, and Fore River Development, LLC, the Astoria Generating Station, the Gowanus Gas Turbine Facility and the Narrows Gas Turbine Facility, and eight power generation facilities with a total capacity of over 5,000 Megawatts (MW). These subsidiaries sell their energy and capacity into the NYISO and ISO-New England deregulated markets, representing generation sufficient to serve approximately 20% of the overall load in New York City as well as approximately 50% of the overall load in the Boston metropolitan area. More information regarding USPowerGen can also be found at www.uspowergen.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uspowergen.com/2008/02/27/spip-announcement-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How can I reach the project team with comments or questions?</title>
		<link>http://www.uspowergen.com/2008/02/27/how-can-i-reach-the-project-team-with-comments-or-questions/</link>
		<comments>http://www.uspowergen.com/2008/02/27/how-can-i-reach-the-project-team-with-comments-or-questions/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 19:41:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[FAQ]]></category>

		<category><![CDATA[Public Participation]]></category>

		<guid isPermaLink="false">http://www.uspowergen.com/2008/02/27/how-can-i-reach-the-project-team-with-comments-or-questions/</guid>
		<description><![CDATA[Questions may be posted on the website or you may call the hotline number at 888-398-USPG (888-398-8774) for information on how to submit comments or questions.
]]></description>
			<content:encoded><![CDATA[<p>Questions may be posted on the website or you may call the hotline number at 888-398-USPG (888-398-8774) for information on how to submit comments or questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uspowergen.com/2008/02/27/how-can-i-reach-the-project-team-with-comments-or-questions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How do I stay informed?</title>
		<link>http://www.uspowergen.com/2008/02/27/how-do-i-stay-informed/</link>
		<comments>http://www.uspowergen.com/2008/02/27/how-do-i-stay-informed/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 19:41:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[FAQ]]></category>

		<category><![CDATA[Public Participation]]></category>

		<guid isPermaLink="false">http://www.uspowergen.com/2008/02/27/how-do-i-stay-informed/</guid>
		<description><![CDATA[All are welcome to attend public meetings on the South Pier Improvement Project. Documentation of these meetings and of the analyses produced for the DEIS will be available on the website and at the public places noted on the website. A list of stakeholders will be constantly updated and interested parties will be notified of [...]]]></description>
			<content:encoded><![CDATA[<p>All are welcome to attend public meetings on the South Pier Improvement Project. Documentation of these meetings and of the analyses produced for the DEIS will be available on the website and at the public places noted on the website. A list of stakeholders will be constantly updated and interested parties will be notified of key events. Appendix E of the Environmental Assessment Form found in the documents section of the website outlines the full participation program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uspowergen.com/2008/02/27/how-do-i-stay-informed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How can the community participate in the regulatory approval process?</title>
		<link>http://www.uspowergen.com/2008/02/27/how-can-the-community-participate-in-the-regulatory-approval-process/</link>
		<comments>http://www.uspowergen.com/2008/02/27/how-can-the-community-participate-in-the-regulatory-approval-process/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 19:40:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[FAQ]]></category>

		<category><![CDATA[Regulatory Approvals]]></category>

		<guid isPermaLink="false">http://www.uspowergen.com/2008/02/27/how-can-the-community-participate-in-the-regulatory-approval-process/</guid>
		<description><![CDATA[Public meetings associated with the SEQRA process will be held in Sunset Park. These meetings will be announced in the newspapers, and on the website, via the Community Board, at local libraries, and through email and mail to interested stakeholders. Documentation of these meetings and other documents produced for the DEIS will be available on [...]]]></description>
			<content:encoded><![CDATA[<p>Public meetings associated with the SEQRA process will be held in Sunset Park. These meetings will be announced in the newspapers, and on the website, via the Community Board, at local libraries, and through email and mail to interested stakeholders. Documentation of these meetings and other documents produced for the DEIS will be available on this website and at public places noted on the Website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uspowergen.com/2008/02/27/how-can-the-community-participate-in-the-regulatory-approval-process/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is this environmental review process?</title>
		<link>http://www.uspowergen.com/2008/02/27/what-is-this-environmental-review-process/</link>
		<comments>http://www.uspowergen.com/2008/02/27/what-is-this-environmental-review-process/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 19:39:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[FAQ]]></category>

		<category><![CDATA[Regulatory Approvals]]></category>

		<guid isPermaLink="false">http://www.uspowergen.com/2008/02/27/what-is-this-environmental-review-process/</guid>
		<description><![CDATA[The project is subject to the State Environmental Quality Review Act Process (SEQRA), and based on the New York State air permit modifications required, it is anticipated that the NYS Department of Environmental Conservation (DEC) will act as Lead Agency. USPowerGen plans to complete a full Environmental Impact Statement (EIS) to fully assess the impacts [...]]]></description>
			<content:encoded><![CDATA[<p>The project is subject to the State Environmental Quality Review Act Process (SEQRA), and based on the New York State air permit modifications required, it is anticipated that the NYS Department of Environmental Conservation (DEC) will act as Lead Agency. USPowerGen plans to complete a full Environmental Impact Statement (EIS) to fully assess the impacts associated with the project and to provide for meaningful community involvement. Because the project is in New York City, the project must also comply with the City Environmental Quality Review Process (CEQR) which builds on the State process and focuses on City issues and City permits. CEQR requires review by the City Department of Environmental Protection and mandates a &#8220;scoping&#8221; period in which the public has input into what impacts must be studied as part of the EIS process. The entire review process includes opportunities for significant public participation as further discussed in Attachment E of the Environmental Assessment Form found in the documents section of this website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uspowergen.com/2008/02/27/what-is-this-environmental-review-process/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What approvals will be required and by what agencies?</title>
		<link>http://www.uspowergen.com/2008/02/27/what-approvals-will-be-required-and-by-what-agencies/</link>
		<comments>http://www.uspowergen.com/2008/02/27/what-approvals-will-be-required-and-by-what-agencies/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 19:39:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[FAQ]]></category>

		<category><![CDATA[Regulatory Approvals]]></category>

		<guid isPermaLink="false">http://www.uspowergen.com/2008/02/27/what-approvals-will-be-required-and-by-what-agencies/</guid>
		<description><![CDATA[A complete list is included as Attachment B of the Environmental Assessment Form and is included in the documents section posted on the website.
]]></description>
			<content:encoded><![CDATA[<p>A complete list is included as Attachment B of the Environmental Assessment Form and is included in the documents section posted on the website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uspowergen.com/2008/02/27/what-approvals-will-be-required-and-by-what-agencies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will there be a change in noise from existing conditions, particularly in local residential neighborhoods?</title>
		<link>http://www.uspowergen.com/2008/02/27/will-there-be-a-change-in-noise-from-existing-conditions-particularly-in-local-residential-neighborhoods/</link>
		<comments>http://www.uspowergen.com/2008/02/27/will-there-be-a-change-in-noise-from-existing-conditions-particularly-in-local-residential-neighborhoods/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 19:38:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[FAQ]]></category>

		<category><![CDATA[Noise]]></category>

		<guid isPermaLink="false">http://www.uspowergen.com/2008/02/27/will-there-be-a-change-in-noise-from-existing-conditions-particularly-in-local-residential-neighborhoods/</guid>
		<description><![CDATA[There is no change expected.
]]></description>
			<content:encoded><![CDATA[<p>There is no change expected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uspowergen.com/2008/02/27/will-there-be-a-change-in-noise-from-existing-conditions-particularly-in-local-residential-neighborhoods/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What noise might result from these new facilities, either from operations or new traffic?</title>
		<link>http://www.uspowergen.com/2008/02/27/what-noise-might-result-from-these-new-facilities-either-from-operations-or-new-traffic/</link>
		<comments>http://www.uspowergen.com/2008/02/27/what-noise-might-result-from-these-new-facilities-either-from-operations-or-new-traffic/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 19:38:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[FAQ]]></category>

		<category><![CDATA[Noise]]></category>

		<guid isPermaLink="false">http://www.uspowergen.com/2008/02/27/what-noise-might-result-from-these-new-facilities-either-from-operations-or-new-traffic/</guid>
		<description><![CDATA[The facility will be designed to comply with New York City noise requirements. A noise study demonstrating compliance will be completed as part of the DEIS.
]]></description>
			<content:encoded><![CDATA[<p>The facility will be designed to comply with New York City noise requirements. A noise study demonstrating compliance will be completed as part of the DEIS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uspowergen.com/2008/02/27/what-noise-might-result-from-these-new-facilities-either-from-operations-or-new-traffic/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
