<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US Power Generating Company</title>
	<atom:link href="http://www.uspowergen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uspowergen.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Apr 2010 18:29:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Will the Project include any other energy conservation and renewable activities?</title>
		<link>http://www.uspowergen.com/2010/04/27/will-the-project-include-any-other-energy-conservation-and-renewable-activities-2/</link>
		<comments>http://www.uspowergen.com/2010/04/27/will-the-project-include-any-other-energy-conservation-and-renewable-activities-2/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 18:07:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Green Design]]></category>
		<category><![CDATA[lcep]]></category>

		<guid isPermaLink="false">http://www.uspowergen.com/?p=507</guid>
		<description><![CDATA[The items below provide a preliminary list of the types of things being considered.  These items will be discussed in the DEIS and practical items are expected to be incorporated in the final design.


Capturing rain water for on site irrigation.
Review/modification of the conservation efforts in the existing facility (i.e.; replacing lights to energy efficient [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } -->The items below provide a preliminary list of the types of things being considered.  These items will be discussed in the DEIS and practical items are expected to be incorporated in the final design.</p>
<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } --></p>
<ul>
<li>Capturing rain water for on site irrigation.</li>
<li>Review/modification of the conservation efforts in the existing facility (i.e.; replacing lights to energy efficient fixtures/bulbs)</li>
<li>Replacement of existing vehicles with electric/hybrid vehicles</li>
<li>Evaluation of using bio fuels at the existing facility</li>
<li>Evaluation of photovoltaic (PV) cells on the new and existing facility</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.uspowergen.com/2010/04/27/will-the-project-include-any-other-energy-conservation-and-renewable-activities-2/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the Project incorporate any green design features into the facility?</title>
		<link>http://www.uspowergen.com/2010/04/27/will-the-project-incorporate-any-green-design-features-into-the-facility-2/</link>
		<comments>http://www.uspowergen.com/2010/04/27/will-the-project-incorporate-any-green-design-features-into-the-facility-2/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 18:07:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Green Design]]></category>
		<category><![CDATA[lcep]]></category>

		<guid isPermaLink="false">http://www.uspowergen.com/?p=505</guid>
		<description><![CDATA[USPowerGen will explore what types of green building techniques and renewable energy methods can be practically incorporated into the plant design. Some of the items we are reviewing include:


Green planted spaces around the facility
Incorporating vegetation to mitigate potential visual and noise effects
Laying out the facility to minimize bulk
Selecting colors that blend into the area

  [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } -->USPowerGen will explore what types of green building techniques and renewable energy methods can be practically incorporated into the plant design. Some of the items we are reviewing include:</p>
<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } --></p>
<ul>
<li>Green planted spaces around the facility</li>
<li>Incorporating vegetation to mitigate potential visual and noise effects</li>
<li>Laying out the facility to minimize bulk</li>
<li>Selecting colors that blend into the area</li>
</ul>
<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } --> <!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } --> <!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uspowergen.com/2010/04/27/will-the-project-incorporate-any-green-design-features-into-the-facility-2/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can I reach the Project team with comments or questions?</title>
		<link>http://www.uspowergen.com/2010/04/27/how-can-i-reach-the-project-team-with-comments-or-questions-2/</link>
		<comments>http://www.uspowergen.com/2010/04/27/how-can-i-reach-the-project-team-with-comments-or-questions-2/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 14:53:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Public Participation]]></category>
		<category><![CDATA[lcep]]></category>

		<guid isPermaLink="false">http://www.uspowergen.com/?p=497</guid>
		<description><![CDATA[Questions may be posted on the website or you may call the hotline number at 888-398-USPG (888-398 -8774) for information on how to submit comments or questions.
]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } -->Questions may be posted on the website or you may call the hotline number at 888-398-USPG (888-398 -8774) for information on how to submit comments or questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uspowergen.com/2010/04/27/how-can-i-reach-the-project-team-with-comments-or-questions-2/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I stay informed?</title>
		<link>http://www.uspowergen.com/2010/04/27/how-do-i-stay-informed-2/</link>
		<comments>http://www.uspowergen.com/2010/04/27/how-do-i-stay-informed-2/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 14:53:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Public Participation]]></category>
		<category><![CDATA[lcep]]></category>

		<guid isPermaLink="false">http://www.uspowergen.com/?p=495</guid>
		<description><![CDATA[All are welcome to attend public meetings on the Luyster Creek Energy Project.  Documentation of these meetings, the Environmental Assessment Form, and the analyses produced for the DEIS and FEIS will be available on the website and at the public places noted on the website. A list of stakeholders will be constantly updated and [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } -->All are welcome to attend public meetings on the Luyster Creek Energy Project.  Documentation of these meetings, the Environmental Assessment Form, and the analyses produced for the DEIS and FEIS will be available on the website and at the public places noted on the website. A list of stakeholders will be constantly updated and interested parties will be notified of key events.  Appendix E of the Environmental Assessment Form found in the documents section of the website outlines the full participation program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uspowergen.com/2010/04/27/how-do-i-stay-informed-2/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does the existing facility currently have all required permits and what happens to those permits if and when you receive permits for the new Facility?</title>
		<link>http://www.uspowergen.com/2010/04/27/does-the-existing-facility-currently-have-all-required-permits-and-what-happens-to-those-permits-if-and-when-you-receive-permits-for-the-new-facility/</link>
		<comments>http://www.uspowergen.com/2010/04/27/does-the-existing-facility-currently-have-all-required-permits-and-what-happens-to-those-permits-if-and-when-you-receive-permits-for-the-new-facility/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 14:52:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Regulatory Approvals]]></category>
		<category><![CDATA[lcep]]></category>

		<guid isPermaLink="false">http://www.uspowergen.com/?p=493</guid>
		<description><![CDATA[Yes, the existing operation is fully permitted. Pending the approval process for the Project, the new permit may include modifications to the existing permits and or permit conditions.  A summary of the permits and approvals and/ or modifications of the existing permits that may be required is provided in Attachment B of the Environmental [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } 		A:link { color: #0000ff } -->Yes, the existing operation is fully permitted. Pending the approval process for the Project, the new permit may include modifications to the existing permits and or permit conditions.  A summary of the permits and approvals and/ or modifications of the existing permits that may be required is provided in Attachment B of the Environmental Assessment Form (EAF).  Attachment C of the EAF provides a list of the current permits for the existing facility.  A copy of the Air Title V Facility Operating Permit for the existing Astoria Generating Station may be obtained from the following website:</p>
<p><span style="color: #0000ff;"><span style="text-decoration: underline;"><a href="http://www.dec.ny.gov/dardata/boss/afs/issued_atv_e.html"><span style="color: #000000;">http://www.dec.ny.gov/dardata/boss/afs/issued_atv_e.html</span></a></span></span></p>
<p>Once permit applications are filed with the NYSDEC the status can be tracked using the following website:</p>
<p><span style="color: #0000ff;"><span style="text-decoration: underline;"><a href="http://www.dec.state.ny.us/cfmx/extapps/envapps/index.cfm"><span style="color: #000000;">http://www.dec.state.ny.us/cfmx/extapps/envapps/index.cfm</span></a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uspowergen.com/2010/04/27/does-the-existing-facility-currently-have-all-required-permits-and-what-happens-to-those-permits-if-and-when-you-receive-permits-for-the-new-facility/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can the community participate in the regulatory approval process?</title>
		<link>http://www.uspowergen.com/2010/04/27/how-can-the-community-participate-in-the-regulatory-approval-process-2/</link>
		<comments>http://www.uspowergen.com/2010/04/27/how-can-the-community-participate-in-the-regulatory-approval-process-2/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 14:51:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Regulatory Approvals]]></category>
		<category><![CDATA[lcep]]></category>

		<guid isPermaLink="false">http://www.uspowergen.com/?p=491</guid>
		<description><![CDATA[Public meetings associated with the SEQR process will be held in the Community.  These meetings will be announced in the newspapers, and on the website, via the Community Board, at local libraries, and through email and mail to interested stakeholders.  Documentation of these meetings and other documents  produced  for  the [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } -->Public meetings associated with the SEQR process will be held in the Community.  These meetings will be announced in the newspapers, and on the website, via the Community Board, at local libraries, and through email and mail to interested stakeholders.  Documentation of these meetings and other documents  produced  for  the  DEIS  will  be  available  on  this  website  and  at  public  places  noted  on  the Website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uspowergen.com/2010/04/27/how-can-the-community-participate-in-the-regulatory-approval-process-2/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the environmental review process being followed?</title>
		<link>http://www.uspowergen.com/2010/04/27/what-is-the-environmental-review-process-being-followed/</link>
		<comments>http://www.uspowergen.com/2010/04/27/what-is-the-environmental-review-process-being-followed/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 14:51:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Regulatory Approvals]]></category>
		<category><![CDATA[lcep]]></category>

		<guid isPermaLink="false">http://www.uspowergen.com/?p=489</guid>
		<description><![CDATA[The Project is subject to the State Environmental Quality Review Act Process (SEQR), and based on the  New  York  State  air  permit  modifications  required, it is anticipated  that  the   New York State Department  of Environmental Conservation (NYSDEC) will act as Lead Agency. The [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } -->The Project is subject to the State Environmental Quality Review Act Process (SEQR), and based on the  New  York  State  air  permit  modifications  required, it is anticipated  that  the   New York State Department  of Environmental Conservation (NYSDEC) will act as Lead Agency. The Lead Agency will coordinate the review of the Project with all other interested and involved parties.  USPowerGen plans to complete an Environmental Impact Statement (EIS) to fully assess the impacts associated with the Project and to provide for meaningful community involvement. The New York City Department of Environmental Protection will be involved in the review process as a participating agency focusing on City permit issues and the  impacts  to  be  studied  as  part  of  the  DEIS  review process.  The entire review process includes opportunities   for   significant   public   participation as further discussed in Attachment E of the Environmental Assessment Form found in the documents section of this website</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uspowergen.com/2010/04/27/what-is-the-environmental-review-process-being-followed/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What approvals will be required and by what agencies?</title>
		<link>http://www.uspowergen.com/2010/04/27/what-approvals-will-be-required-and-by-what-agencies-2/</link>
		<comments>http://www.uspowergen.com/2010/04/27/what-approvals-will-be-required-and-by-what-agencies-2/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 14:50:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Regulatory Approvals]]></category>
		<category><![CDATA[lcep]]></category>

		<guid isPermaLink="false">http://www.uspowergen.com/?p=487</guid>
		<description><![CDATA[A complete list is included as Attachment B of the Environmental Assessment Form and is included in the documents section posted on the website.
]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } -->A complete list is included as Attachment B of the Environmental Assessment Form and is included in the documents section posted on the website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uspowergen.com/2010/04/27/what-approvals-will-be-required-and-by-what-agencies-2/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will there be a change in noise from existing conditions, particularly in local residential neighborhoods?</title>
		<link>http://www.uspowergen.com/2010/04/27/will-there-be-a-change-in-noise-from-existing-conditions-particularly-in-local-residential-neighborhoods-2/</link>
		<comments>http://www.uspowergen.com/2010/04/27/will-there-be-a-change-in-noise-from-existing-conditions-particularly-in-local-residential-neighborhoods-2/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 14:47:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Noise]]></category>
		<category><![CDATA[lcep]]></category>

		<guid isPermaLink="false">http://www.uspowergen.com/?p=481</guid>
		<description><![CDATA[There is no change expected.
]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } -->There is no change expected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uspowergen.com/2010/04/27/will-there-be-a-change-in-noise-from-existing-conditions-particularly-in-local-residential-neighborhoods-2/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What noise might result from these new unit(s), either from operations or new traffic?</title>
		<link>http://www.uspowergen.com/2010/04/27/what-noise-might-result-from-these-new-units-either-from-operations-or-new-traffic/</link>
		<comments>http://www.uspowergen.com/2010/04/27/what-noise-might-result-from-these-new-units-either-from-operations-or-new-traffic/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 14:46:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Noise]]></category>
		<category><![CDATA[lcep]]></category>

		<guid isPermaLink="false">http://www.uspowergen.com/?p=479</guid>
		<description><![CDATA[The new unit(s) will be designed to comply with New York City noise requirements and the NYSDEC Noise Policy. A noise study demonstrating compliance will be completed as part of the DEIS review process.
]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } -->The new unit(s) will be designed to comply with New York City noise requirements and the NYSDEC Noise Policy. A noise study demonstrating compliance will be completed as part of the DEIS review process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uspowergen.com/2010/04/27/what-noise-might-result-from-these-new-units-either-from-operations-or-new-traffic/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
